Kapstream Absolute Return Income Active ETF
You are viewing as user from:
About the Fund
The Kapstream Absolute Return Income Active ETF is managed by Kapstream Capital with an innovative approach to fixed income, aiming to balance the interests of capital preservation with the generation of consistent and stable income, and unconstrained in sourcing the most compelling fixed income investment opportunities in Australia and around the world, according to Kapstream Capital’s global macroeconomic views. The Fund gains its exposure by investing in the Kapstream Absolute Return Income Fund (Underlying Fund).
Why this Fund
The Fund is suitable for investors seeking to complement their cash and/or traditional benchmark-oriented fixed income exposure.
Fund Facts
Last traded price: Data updated approx. every 20 mins.
*Kapstream Absolute Return Income Active ETF is a class of units in the registered managed investment scheme ActiveX Kapstream Absolute Return Income Fund ARSN 632 896 176. Interests in the ActiveX Kapstream Absolute Return Income Fund ARSN 632 896 176 are offered by Fidante Partners Limited (ABN 94 002 835 592 AFSL 234 668) (Fidante Partners). Fidante Partners has appointed Kapstream Capital Pty Ltd (ABN 19 122 076 117 AFSL 308870) as the investment manager of the Fund.
Fund Performance
Fund Performance (Net) as at 28 Feb 2026
| 1M | 3M | 1YR | 3YR (p.a) | 5YR (p.a) | 10YR (p.a) | SI (p.a) | |
|---|---|---|---|---|---|---|---|
| Fund | 0.38% | 1.45% | 6.04% | 6.09% | 3.73% | - | 3.78% |
Data powered by FE fundinfo
The Fund benchmark is the RBA Cash Rate. The inception date for the Fund is 10 October 2019. Past performance is not a reliable indicator of future performance. The performance of XKAP will not exactly replicate that of the Kapstream Absolute Return Income Fund (Underlying Fund), for example where cash is held by XKAP. View the performance of the Underlying Fund.
Data powered by FE fundinfo
Performance is calculated on a bid-to-bid basis with income reinvested. It is important to know that unit prices reflect the value of the underlying assets of the funds and so can go down as well as up.
Past performance is not indicative of future performance. Where a fund invests in overseas securities, the unit prices may also rise and fall purely on account of exchange rate fluctuations.
Holdings, Share Price & Announcements
- Value Date
- 16/03/2026
- Cash Holding (Value)
- 230,909.62
| Security Name | ISIN | Currency | Value (AUD) | Portfolio Weight | Shares/Contracts | Value (Local) | Price |
|---|---|---|---|---|---|---|---|
| CASH COUPON AUD | AUD | 1,448,755.20 | 4.80 | 1,448,755.2000 | 1448755.20 | 100.000000 | |
| CASH COUPON CAD | CAD | 0.02 | 0.00 | 0.0200 | 0.02 | 100.000000 | |
| CASH COUPON CHF | CHF | 0.04 | 0.00 | 0.0200 | 0.02 | 100.000000 | |
| CASH COUPON EUR | EUR | 18.81 | 0.00 | 11.5100 | 11.51 | 100.000000 | |
| CASH COUPON GBP | GBP | 2.85 | 0.00 | 1.5100 | 1.51 | 100.000000 | |
| CASH COUPON JPY | JPY | 2,706.91 | 0.01 | 302,501.0600 | 302501.06 | 100.000000 | |
| CASH COUPON NZD | NZD | 3.02 | 0.00 | 3.6400 | 3.64 | 100.000000 | |
| CASH COUPON USD | USD | 206,290.54 | 0.68 | 144,475.5800 | 144475.58 | 100.000000 | |
| NABL | AU3EC2950279 | AUD | 524,632.12 | 1.74 | 536,642.1700 | 524632.12 | 97.762000 |
| WPAC | AU3EC2969774 | AUD | 511,180.02 | 1.69 | 522,882.1200 | 511180.02 | 97.762000 |
| CBAA | AU3EC2916718 | AUD | 511,180.02 | 1.69 | 522,882.1200 | 511180.02 | 97.762000 |
| ANZB | AU3EC2946798 | AUD | 511,180.02 | 1.69 | 522,882.1200 | 511180.02 | 97.762000 |
| JUDO BANKPTY LTD | AU3EC3016468 | AUD | 361,282.37 | 1.20 | 371,521.5000 | 361282.37 | 97.244000 |
| VOLKSWGN FIN | AU3CB0332898 | AUD | 123,394.67 | 0.41 | 123,840.5000 | 123394.67 | 99.640000 |
| VWFS | AU3CB0331734 | AUD | 123,798.39 | 0.41 | 123,840.5000 | 123798.39 | 99.966000 |
| CASH COLLAUD BNP | AUD | -25,318.50 | -0.08 | -25,318.5020 | -25318.50 | 1.000000 | |
| GOLDMAN AUD COLL ACC | AUD | -9,769.64 | -0.03 | -9,769.6400 | -9769.64 | 1.000000 | |
| CASH COLLAUD ANZ | AUD | -134,435.74 | -0.45 | -134,435.7440 | -134435.74 | 1.000000 | |
| CASH COLLAUD JP MORGAN | AUD | -10,732.84 | -0.04 | -10,732.8430 | -10732.84 | 1.000000 | |
| BANK OF AME MER AUD | AUD | 5,916.82 | 0.02 | 5,916.8240 | 5916.82 | 1.000000 | |
| SWAPS MERRIL LYNCH BOC | AUD | 3.00 | 0.00 | 2.9960 | 3.00 | 1.000000 | |
| CASH COLLAUD WESTPAC | AUD | -963.20 | 0.00 | -963.2040 | -963.20 | 1.000000 | |
| CASH COLL AUD CBA | AUD | -1,100.80 | 0.00 | -1,100.8040 | -1100.80 | 1.000000 | |
| DOWNER GROUP FINANCE PTY | AU3CB0262673 | AUD | 355,943.52 | 1.18 | 356,385.4400 | 355943.52 | 99.876000 |
| IMB LIMITED | AU3FN0060182 | AUD | 172,035.10 | 0.57 | 172,000.7000 | 172035.10 | 100.020000 |
| JUDO BANKPTY LTD | AU3FN0061099 | AUD | 302,641.94 | 1.00 | 299,969.2100 | 302641.94 | 100.891000 |
| MACQUARIEGROUP LTD | US55608KBC80 | USD | 131,003.32 | 0.43 | 92,192.3700 | 91748.18 | 99.518190 |
| LIBERTY FUNDING PTY LIMITED | AU3FN0074704 | AUD | 22,728.98 | 0.08 | 22,428.0000 | 22728.98 | 101.342000 |
| SUNCORP GROUP LTD | AU3FN0081386 | AUD | 56,824.62 | 0.19 | 55,040.2200 | 56824.62 | 103.242000 |
| RESIMAC | AU3FN0079752 | AUD | 91,238.88 | 0.30 | 88,649.4300 | 91238.88 | 102.921000 |
| CREDIT UNION AU LTD | AU3FN0084299 | AUD | 83,040.83 | 0.28 | 82,560.3300 | 83040.83 | 100.582000 |
| HERITAGE PEOPLES CHOICE | AU3FN0084794 | AUD | 133,129.52 | 0.44 | 132,096.5300 | 133129.52 | 100.782000 |
| MIRVAC GROUP FINANCE LTD | AU3CB0312841 | AUD | 162,094.50 | 0.54 | 166,496.6700 | 162094.50 | 97.356000 |
| PARTNERS GROUP HLDG | AU3FN0065454 | AUD | 93,223.08 | 0.31 | 92,192.3700 | 93223.08 | 101.118000 |
| NOW TRUST | AU3FN0095923 | AUD | 9,122.24 | 0.03 | 9,110.4900 | 9122.24 | 100.129000 |
| PLENTI PLGREEN ABS TRUST | AU3FN0098497 | AUD | 6,907.83 | 0.02 | 6,880.0300 | 6907.83 | 100.404000 |
| BPCE SA | AU3FN0099271 | AUD | 20,876.62 | 0.07 | 20,640.0800 | 20876.62 | 101.146000 |
| BANQUE FEDCRED MUTUEL | AU3FN0099701 | AUD | 248,448.62 | 0.82 | 244,928.9900 | 248448.62 | 101.437000 |
| DYNO NOBELLTD | AU3CB0324382 | AUD | 347,372.11 | 1.15 | 359,137.4500 | 347372.11 | 96.724000 |
| CREDIT AGRICOLE SA | AU3FN0101044 | AUD | 213,707.42 | 0.71 | 213,280.8600 | 213707.42 | 100.200000 |
| CREDABL WAREHOUSE TRUST E NOTE | AUD | 33,020.83 | 0.11 | 33,024.1300 | 33020.83 | 99.990000 | |
| GAMMA DUOCLASS A | AUD | 75,021.96 | 0.25 | 75,022.7100 | 75021.96 | 99.999000 | |
| JUDO BANKPTY LTD | AU3FN0102885 | AUD | 173,636.77 | 0.58 | 173,376.7000 | 173636.77 | 100.150000 |
| NEWCASTLEGTR MUTL GRP | AU3FN0106068 | AUD | 531,026.61 | 1.76 | 531,138.1500 | 531026.61 | 99.979000 |
| REDS TRUST | AU3FN0034153 | AUD | 237.89 | 0.00 | 237.6600 | 237.89 | 100.096000 |
| MACQUARIEBANK LTD | AU3FN0061065 | AUD | 419,297.07 | 1.39 | 418,305.6900 | 419297.07 | 100.237000 |
| BNP PARIBAS | FR0014008M24 | AUD | 324,131.53 | 1.07 | 321,985.3000 | 324131.53 | 100.666560 |
| MERRILL LYNCH CCP GBP CASH | GBP | -3,143.93 | -0.01 | -1,663.2200 | -1663.22 | 100.000000 | |
| CREDIT UNION AU LTD | AU3FN0074787 | AUD | 126,314.66 | 0.42 | 125,216.5100 | 126314.66 | 100.877000 |
| COMMONWEALTH BANK AUST | AU3CB0303667 | AUD | 68,732.98 | 0.23 | 67,424.2700 | 68732.98 | 101.941000 |
| NEWCASTLEGTR MUTL GRP | AU3FN0085023 | AUD | 152,090.50 | 0.50 | 148,608.6000 | 152090.50 | 102.343000 |
| ATLAS WAREHOUSE LEND | US049463AE27 | USD | 42,226.40 | 0.14 | 28,620.9200 | 29573.26 | 103.327430 |
| MME PL TRUST | AU3FN0088118 | AUD | 3,463.47 | 0.01 | 3,421.5600 | 3463.47 | 101.225000 |
| QBE INSURANCE GROUP LTD | AU3CB0321834 | AUD | 24,301.47 | 0.08 | 24,768.1000 | 24301.47 | 98.116000 |
| PLENTI PLGREEN ABS TRUST | AU3FN0098471 | AUD | 10,776.31 | 0.04 | 10,732.8400 | 10776.31 | 100.405000 |
| PLENTI PLGREEN ABS TRUST | AU3FN0098455 | AUD | 11,681.69 | 0.04 | 11,648.7200 | 11681.69 | 100.283000 |
| PLENTI PLGREEN ABS TRUST | AU3FN0098463 | AUD | 8,213.76 | 0.03 | 8,190.5000 | 8213.76 | 100.284000 |
| NEXTERA ENERGY CAPITAL | AU3CB0322691 | AUD | 144,823.87 | 0.48 | 147,232.6000 | 144823.87 | 98.364000 |
| HOUSEHOLDCAPITAL | AU3FN0099164 | AUD | 250,436.59 | 0.83 | 250,226.4000 | 250436.59 | 100.084000 |
| OMMWAREHOUSE TRUST 1 CLASS C | AUD | 61,258.28 | 0.20 | 61,259.5100 | 61258.28 | 99.998000 | |
| ORDE WAREHOUSE TRUST B CLASS 2 | AUD | 205,022.78 | 0.68 | 205,024.8300 | 205022.78 | 99.999000 | |
| RESIMAC | AU3FN0101861 | AUD | 38,745.29 | 0.13 | 38,745.6800 | 38745.29 | 99.999000 |
| STOCKLANDTRUST | XS1812887443 | EUR | 215,558.07 | 0.71 | 132,096.5300 | 131917.23 | 99.864265 |
| METRO FINANCE TRUST | AU3FN0076295 | AUD | 7,249.54 | 0.02 | 7,176.0600 | 7249.54 | 101.024000 |
| CNH CAPITAL AUS PTY LTD | AU3CB0300812 | AUD | 23,459.93 | 0.08 | 23,392.0900 | 23459.93 | 100.290000 |
| LIBERTY FUNDING PTY LIMITED | AU3FN0080800 | AUD | 39,141.08 | 0.13 | 38,236.4100 | 39141.08 | 102.366000 |
| PLENTI PLGREEN ABS TRUST | AU3FN0083937 | AUD | 1,493.79 | 0.00 | 1,463.1100 | 1493.79 | 102.097000 |
| RESIMAC | AU3FN0075834 | AUD | 114,381.31 | 0.38 | 113,632.4700 | 114381.31 | 100.659000 |
| RESIMAC RAF TRUST | AU3FN0082442 | AUD | 4,014.37 | 0.01 | 3,963.0500 | 4014.37 | 101.295000 |
| JUDO BANKPTY LTD | AU3FN0092748 | AUD | 131,930.92 | 0.44 | 126,592.5100 | 131930.92 | 104.217000 |
| MME AUTOPAY ABS | AU3FN0091286 | AUD | 11,410.18 | 0.04 | 11,361.7800 | 11410.18 | 100.426000 |
| MME PL TRUST | AU3FN0088068 | AUD | 6,973.95 | 0.02 | 6,958.7800 | 6973.95 | 100.218000 |
| IC TRUST | AU3FN0093100 | AUD | 18,417.49 | 0.06 | 18,146.0300 | 18417.49 | 101.496000 |
| BANK OF NOVA SCOTIA | AU3FN0096772 | AUD | 528,761.50 | 1.75 | 524,258.1200 | 528761.50 | 100.859000 |
| GENERAL MOTORS CO | US37045VBC37 | USD | 139,661.44 | 0.46 | 96,320.3900 | 97811.89 | 101.548480 |
| PLENTI PLGREEN ABS TRUST | AU3FN0098489 | AUD | 6,916.22 | 0.02 | 6,880.0300 | 6916.22 | 100.526000 |
| BANQUE FEDCRED MUTUEL | AU3CB0323053 | AUD | 215,924.58 | 0.72 | 222,912.9000 | 215924.58 | 96.865000 |
| GAMMA DUOCLASS E | AUD | 1,461.84 | 0.00 | 1,461.8700 | 1461.84 | 99.998000 | |
| N1H TRUST2024 1 | AUD | 378,800.39 | 1.26 | 378,804.1800 | 378800.39 | 99.999000 | |
| DEXUS FINANCE PTY LTD | AU3FN0105334 | AUD | 96,998.49 | 0.32 | 96,320.3900 | 96998.49 | 100.704000 |
| PLENTI PLGREEN ABS TRUST | AU3FN0106233 | AUD | 121,081.22 | 0.40 | 121,088.4900 | 121081.22 | 99.994000 |
| ORDE FINANCIAL TRUST | AU3FN0106340 | AUD | 907,137.45 | 3.01 | 908,163.6700 | 907137.45 | 99.887000 |
| DALRYMPLE BAY FIN | AU3CB0332542 | AUD | 652,174.46 | 2.16 | 652,226.6400 | 652174.46 | 99.992000 |
| MERRILL LYNCH CCP NZD CASH | NZD | 7,884.49 | 0.03 | 9,514.7800 | 9514.78 | 100.000000 | |
| TRITON TRUST | AU3FN0075230 | AUD | 35,416.66 | 0.12 | 35,027.1600 | 35416.66 | 101.112000 |
| QIC TOWN CENTRE FUND | AU3CB0299717 | AUD | 93,312.00 | 0.31 | 93,568.3800 | 93312.00 | 99.726000 |
| BANK AUSTRALIA LTD | AU3FN0085031 | AUD | 153,549.28 | 0.51 | 151,360.6100 | 153549.28 | 101.446000 |
| HANDY ABSTRUST | AU3FN0087227 | AUD | 15,442.74 | 0.05 | 15,375.4000 | 15442.74 | 100.438000 |
| AVANTI FINANCE LTD | AU3FN0088779 | AUD | 274,707.95 | 0.91 | 269,421.8900 | 274707.95 | 101.962000 |
| MACQUARIEBANK LTD | AU3FN0090262 | AUD | 166,896.74 | 0.55 | 163,744.6600 | 166896.74 | 101.925000 |
| BLUE OWL CREDIT INCOME | AU3CB0314730 | AUD | 524,638.27 | 1.74 | 532,514.1500 | 524638.27 | 98.521000 |
| PLENTI AUTO ABS TRUST | AU3FN0093977 | AUD | 6,668.44 | 0.02 | 6,649.5600 | 6668.44 | 100.284000 |
| BANCO SANTANDER SA | AU3CB0319184 | AUD | 298,504.31 | 0.99 | 302,721.2200 | 298504.31 | 98.607000 |
| BEYOND BANK AUSTRALIA | AU3FN0096749 | AUD | 95,414.35 | 0.32 | 94,944.3800 | 95414.35 | 100.495000 |
| NOW TRUST | AU3FN0095915 | AUD | 30,496.21 | 0.10 | 30,415.9100 | 30496.21 | 100.264000 |
| LLOYDS BANKING GROUP PLC | AU3FN0098950 | AUD | 87,721.68 | 0.29 | 86,688.3500 | 87721.68 | 101.192000 |
| ORDE WAREHOUSE TRUST B CLASS 4 | AUD | 2,751.98 | 0.01 | 2,752.0100 | 2751.98 | 99.999000 | |
| ORDE WAREHOUSE TRUST B CLASS 5 | AUD | 8,255.95 | 0.03 | 8,256.0300 | 8255.95 | 99.999000 | |
| LONSDALE FINANCE PTY LTD | AU3CB0326650 | AUD | 82,265.85 | 0.27 | 85,312.3500 | 82265.85 | 96.429000 |
| NOW TRUST | AU3FN0103206 | AUD | 22,580.14 | 0.07 | 22,576.5300 | 22580.14 | 100.016000 |
| NSW ELECTRICITY NETWORKS | AU3FN0104832 | AUD | 80,030.19 | 0.27 | 79,808.3200 | 80030.19 | 100.278000 |
| PLENTI AUTO ABS TRUST | AU3FN0103651 | AUD | 20,466.01 | 0.07 | 20,467.0300 | 20466.01 | 99.995000 |
| IMB LIMITED | AU3FN0107397 | AUD | 111,574.59 | 0.37 | 111,456.4500 | 111574.59 | 100.106000 |
| WESTPAC BANKING CORP | US961214DF70 | USD | 24,368.22 | 0.08 | 17,103.7500 | 17066.28 | 99.780950 |
| CHARTER HALL LWR LTD | AU3CB0278117 | AUD | 606,231.32 | 2.01 | 646,722.6200 | 606231.32 | 93.739000 |
| LIBERTY FINANCIAL PTY | AU3FN0060505 | AUD | 378,167.92 | 1.25 | 377,025.5300 | 378167.92 | 100.303000 |
| TRITON TRUST | AU3FN0075248 | AUD | 21,757.07 | 0.07 | 21,433.0000 | 21757.07 | 101.512000 |
| VOLKSWAGENFIN SERV AUST | AU3CB0298438 | AUD | 79,820.29 | 0.26 | 79,808.3200 | 79820.29 | 100.015000 |
| SUNCORP GROUP LTD | AU3FN0075644 | AUD | 260,332.14 | 0.86 | 251,121.0200 | 260332.14 | 103.668000 |
| ORDE FINANCIAL TRUST | AU3FN0085064 | AUD | 169,716.78 | 0.56 | 167,701.0100 | 169716.78 | 101.202000 |
| PEPPER MONEY LTD/AU | AU3FN0087508 | AUD | 61,967.31 | 0.21 | 61,920.2500 | 61967.31 | 100.076000 |
| BANCO SANTANDER SA | AU3FN0089652 | AUD | 125,582.45 | 0.42 | 122,464.5000 | 125582.45 | 102.546000 |
| LLOYDS BANKING GROUP PLC | AU3CB0312858 | AUD | 250,353.19 | 0.83 | 252,772.2200 | 250353.19 | 99.043000 |
| MME PL TRUST | AU3FN0088076 | AUD | 8,572.55 | 0.03 | 8,546.1400 | 8572.55 | 100.309000 |
| IC TRUST | AU3FN0093084 | AUD | 44,428.08 | 0.15 | 44,241.3800 | 44428.08 | 100.422000 |
| LIBERTY FINANCIAL PTY | AU3FN0096384 | AUD | 34,981.85 | 0.12 | 34,400.1400 | 34981.85 | 101.691000 |
| BANCO SANTANDER SA | AU3FN0096376 | AUD | 501,757.12 | 1.66 | 495,362.0000 | 501757.12 | 101.291000 |
| SYDNEY AIRPORT FINANCE | AU3CB0321008 | AUD | 152,492.90 | 0.51 | 154,112.6200 | 152492.90 | 98.949000 |
| QBE INSURANCE GROUP LTD | AU3FN0098729 | AUD | 99,458.84 | 0.33 | 97,696.4000 | 99458.84 | 101.804000 |
| REGION RETAIL TRUST | AU3CB0327773 | AUD | 318,235.08 | 1.06 | 332,993.3500 | 318235.08 | 95.568000 |
| BANK OF NYMELLON CORP | US064058AS96 | USD | 40,995.42 | 0.14 | 28,896.1200 | 28711.14 | 99.359850 |
| MERRILL LYNCH CCP EUR CASH | EUR | -114.33 | 0.00 | -69.9700 | -69.97 | 100.000000 | |
| INSURANCEAUSTRALIA GRP | AU3FN0055497 | AUD | 292,061.72 | 0.97 | 288,961.1700 | 292061.72 | 101.073000 |
| BNP PARIBAS | FR0014008M32 | AUD | 554,248.71 | 1.84 | 564,162.2800 | 554248.71 | 98.242780 |
| LIBERTY FUNDING PTY LIMITED | AU3FN0080792 | AUD | 36,611.57 | 0.12 | 35,919.0500 | 36611.57 | 101.928000 |
| BANK AUSTRALIA LTD | AU3FN0075461 | AUD | 300,578.85 | 1.00 | 298,593.2100 | 300578.85 | 100.665000 |
| PLENTI PLGREEN ABS TRUST | AU3FN0083945 | AUD | 1,802.34 | 0.01 | 1,755.7300 | 1802.34 | 102.655000 |
| ORDE FINANCIAL TRUST | AU3FN0085098 | AUD | 13,619.03 | 0.05 | 13,204.8000 | 13619.03 | 103.137000 |
| RESIMAC RAF TRUST | AU3FN0082459 | AUD | 4,398.07 | 0.01 | 4,293.3100 | 4398.07 | 102.440000 |
| VOLKSWAGENFIN SERV AUST | AU3CB0310308 | AUD | 76,855.96 | 0.25 | 77,056.3100 | 76855.96 | 99.740000 |
| PLENTI PLGREEN ABS TRUST | AU3FN0092425 | AUD | 9,919.38 | 0.03 | 9,895.8300 | 9919.38 | 100.238000 |
| IC TRUST | AU3FN0093118 | AUD | 4,609.82 | 0.02 | 4,536.5100 | 4609.82 | 101.616000 |
| MME PL TRUST | AU3FN0088084 | AUD | 2,966.10 | 0.01 | 2,954.9900 | 2966.10 | 100.376000 |
| HSBC HOLDINGS PLC | AU3CB0319473 | AUD | 423,788.47 | 1.41 | 429,313.7400 | 423788.47 | 98.713000 |
| LLOYDS BANKING GROUP PLC | AU3CB0322063 | AUD | 40,466.54 | 0.13 | 41,280.1700 | 40466.54 | 98.029000 |
| VOLKSWAGENFIN SERV AUST | AU3CB0322667 | AUD | 875,381.38 | 2.90 | 893,027.6100 | 875381.38 | 98.024000 |
| NEXTERA ENERGY CAPITAL | AU3FN0099594 | AUD | 100,257.02 | 0.33 | 97,696.4000 | 100257.02 | 102.621000 |
| CREDABL TRUST | AU3FN0098562 | AUD | 62,328.81 | 0.21 | 61,782.6500 | 62328.81 | 100.884000 |
| DYNO NOBELLTD | AU3CB0324390 | AUD | 163,677.01 | 0.54 | 169,248.6800 | 163677.01 | 96.708000 |
| GAMMA DUOCLASS C | AUD | 1,425.11 | 0.00 | 1,425.1200 | 1425.11 | 99.999000 | |
| SAUDI AWWAL BANK | XS3170344314 | USD | 561,058.68 | 1.86 | 393,537.5900 | 392937.45 | 99.847500 |
| MME AUTOPAY ABS | AU3FN0103578 | AUD | 117,685.50 | 0.39 | 117,671.3800 | 117685.50 | 100.012000 |
| AVANTI FINANCE LTD | AU3FN0107157 | AUD | 559,927.86 | 1.86 | 560,034.2700 | 559927.86 | 99.981000 |
| WESTERN UNION CO/THE | US959802BB45 | USD | 17,257.94 | 0.06 | 12,177.6500 | 12086.60 | 99.252320 |
| MERRILL LYNCH CCP USD CASH | USD | -6,942.60 | -0.02 | -4,862.2500 | -4862.25 | 100.000000 | |
| GTA FINANCE CO PTY LTD | AU3CB0273977 | AUD | 317,951.61 | 1.05 | 333,681.3500 | 317951.61 | 95.286000 |
| VOLKSWAGENFIN SERV AUST | AU3CB0279305 | AUD | 41,200.91 | 0.14 | 41,280.1700 | 41200.91 | 99.808000 |
| TEACHERS MUTUAL BANK LTD | AU3FN0061016 | AUD | 106,030.83 | 0.35 | 105,952.4300 | 106030.83 | 100.074000 |
| HERITAGE PEOPLES CHOICE | AU3FN0062915 | AUD | 96,638.25 | 0.32 | 96,320.3900 | 96638.25 | 100.330000 |
| MYSTATE LTD | AU3FN0063889 | AUD | 107,956.30 | 0.36 | 107,328.4300 | 107956.30 | 100.585000 |
| LIBERTY FINANCIAL PTY | AU3FN0067914 | AUD | 163,651.10 | 0.54 | 160,442.2500 | 163651.10 | 102.000000 |
| ATHENE GLOBAL FUNDING | AU3CB0288553 | AUD | 558,194.53 | 1.85 | 563,474.2800 | 558194.53 | 99.063000 |
| LIBERTY FUNDING PTY LIMITED | AU3FN0074688 | AUD | 2,962.11 | 0.01 | 2,943.4500 | 2962.11 | 100.634000 |
| METRO FINANCE TRUST | AU3FN0076303 | AUD | 5,252.34 | 0.02 | 5,191.1900 | 5252.34 | 101.178000 |
| VOLKSWAGENFIN SERV AUST | AU3CB0306470 | AUD | 149,495.33 | 0.50 | 149,709.4100 | 149495.33 | 99.857000 |
| ORDE FINANCIAL TRUST | AU3FN0085080 | AUD | 75,176.64 | 0.25 | 73,946.9000 | 75176.64 | 101.663000 |
| LLOYDS BANKING GROUP PLC | AU3CB0307338 | AUD | 13,786.62 | 0.05 | 13,760.0600 | 13786.62 | 100.193000 |
| ATLAS WAREHOUSE LEND | US049463AD44 | USD | 379,254.88 | 1.26 | 261,564.9000 | 265611.15 | 101.546940 |
| MME PL TRUST | AU3FN0088100 | AUD | 3,203.85 | 0.01 | 3,164.9500 | 3203.85 | 101.229000 |
| MERCURY NZLTD | AU3CB0319382 | AUD | 282,942.11 | 0.94 | 288,961.1700 | 282942.11 | 97.917000 |
| MYSTATE LTD | AU3FN0098612 | AUD | 142,467.65 | 0.47 | 138,976.5600 | 142467.65 | 102.512000 |
| HERITAGE PEOPLES CHOICE | AU3FN0098836 | AUD | 115,912.79 | 0.38 | 112,832.4600 | 115912.79 | 102.730000 |
| GAMMA DUOCLASS B | AUD | 2,862.19 | 0.01 | 2,862.2200 | 2862.19 | 99.999000 | |
| GAMMA DUOCLASS D | AUD | 1,425.11 | 0.00 | 1,425.1200 | 1425.11 | 99.999000 | |
| OMMWAREHOUSE TRUST 1 CLASS B | AUD | 196,615.57 | 0.65 | 196,619.5000 | 196615.57 | 99.998000 | |
| DEFENCE BANK LTD | AU3FN0102133 | AUD | 47,196.36 | 0.16 | 46,784.1900 | 47196.36 | 100.881000 |
| TEACHERS MUTUAL BANK LTD | AU3FN0102141 | AUD | 176,246.72 | 0.58 | 176,128.7100 | 176246.72 | 100.067000 |
| ATLAS WAREHOUSE LEND | US049463AF91 | USD | 270,360.22 | 0.90 | 192,007.8200 | 189346.78 | 98.614100 |
| AMAZON.COMINC | US023135DD51 | USD | 92,777.49 | 0.31 | 65,415.3000 | 64976.72 | 99.329540 |
| MERRILL LYNCH CCP AUD CASH | AUD | 136,121.70 | 0.45 | 136,121.7000 | 136121.70 | 100.000000 | |
| CO OPERATIVE BANK LTD | AU3FN0064010 | AUD | 44,068.03 | 0.15 | 43,344.1800 | 44068.03 | 101.670000 |
| LIBERTY FUNDING PTY LIMITED | AU3FN0074696 | AUD | 71,312.71 | 0.24 | 70,488.0000 | 71312.71 | 101.170000 |
| BENDIGO AND ADELAIDE BK | AU3FN0082517 | AUD | 113,709.80 | 0.38 | 110,080.4500 | 113709.80 | 103.297000 |
| BANK AUSTRALIA LTD | AU3FN0082509 | AUD | 201,822.94 | 0.67 | 200,896.8100 | 201822.94 | 100.461000 |
| HSBC HOLDINGS PLC | AU3FN0085726 | AUD | 141,127.26 | 0.47 | 137,600.5600 | 141127.26 | 102.563000 |
| HSBC HOLDINGS PLC | AU3CB0307890 | AUD | 110,860.92 | 0.37 | 110,080.4500 | 110860.92 | 100.709000 |
| CNH CAPITAL AUS PTY LTD | AU3CB0309672 | AUD | 673,919.09 | 2.23 | 674,242.7300 | 673919.09 | 99.952000 |
| LLOYDS BANKING GROUP PLC | AU3FN0090866 | AUD | 331,202.82 | 1.10 | 323,361.3100 | 331202.82 | 102.425000 |
| MME PL TRUST | AU3FN0088092 | AUD | 2,178.23 | 0.01 | 2,165.6900 | 2178.23 | 100.579000 |
| IC TRUST | AU3FN0093092 | AUD | 10,036.31 | 0.03 | 9,980.3200 | 10036.31 | 100.561000 |
| HSBC HOLDINGS PLC | AU3FN0096483 | AUD | 580,631.21 | 1.93 | 573,106.3200 | 580631.21 | 101.313000 |
| FORD MOTORCREDIT CO LLC | US345397G727 | USD | 41,520.37 | 0.14 | 28,620.9200 | 29078.79 | 101.599790 |
| AVANTI FINANCE LTD | AU3FN0099073 | AUD | 309,490.21 | 1.03 | 305,473.2400 | 309490.21 | 101.315000 |
| CNH CAPITAL AUS PTY LTD | AU3CB0322956 | AUD | 367,158.57 | 1.22 | 374,273.5100 | 367158.57 | 98.099000 |
| GAMMA DUOCLASS F | AUD | 1,426.91 | 0.00 | 1,426.9500 | 1426.91 | 99.997000 | |
| OMMWAREHOUSE TRUST 1 CLASS D | AUD | 40,757.23 | 0.14 | 40,758.4500 | 40757.23 | 99.997000 | |
| ORDE WAREHOUSE TRUST B CLASS 3 | AUD | 13,003.81 | 0.04 | 13,003.9400 | 13003.81 | 99.999000 | |
| VOLKSWAGENFIN SERV AUST | AU3CB0327054 | AUD | 116,258.77 | 0.39 | 119,712.4800 | 116258.77 | 97.115000 |
| CREDIT UNION AU LTD | AU3FN0103958 | AUD | 375,119.00 | 1.24 | 374,961.5200 | 375119.00 | 100.042000 |
| AVANTI AUAUTO TRUST | AU3FN0104204 | AUD | 117,936.48 | 0.39 | 117,937.6600 | 117936.48 | 99.999000 |
| WESTPAC BANKING CORP | AU3FN0108247 | AUD | 297,119.12 | 0.99 | 297,217.2000 | 297119.12 | 99.967000 |
| 90-DAY BANK BILL JUN26 | AUD | -2.48 | 0.00 | -2.4800 | -2.48 | 0.000001 | |
| AUST 3YR BOND FUT JUN26 | AUD | -0.01 | 0.00 | -6.5800 | -0.01 | 0.000001 | |
